+84 947.688.883 - +84 963.918.438 sale.viettrans@gmail.com

Price quote

Viettrans leads in terms of price, price incentives and customer care policy … Call us to get the best price

Average rates language pair
Language pair  Avg. rates per word Avg. rates per hour Sample size
Standard Minimum Standard Minimum
 English – Vietnamese and vice versa $0.11/wd $0.08/wd $35.94/hr $26.60/hr 2356
 Acoli – Vietnamese and vice versa $0.12/wd $0.07/wd $30.36/hr $19.71/hr 16
Afar – – Vietnamese and vice versa $0.11/wd $0.07/wd $28.38/hr $20.56/hr 21
Akan – Vietnamese and vice versa $0.13/wd $0.07/wd $36.54/hr $25.79/hr 16
Albanian – Vietnamese and vice versa $0.12/wd $0.09/wd $41.53/hr $30.99/hr 207
Amharic – Vietnamese and vice versa $0.11/wd $0.08/wd $37.61/hr $29.37/hr 153
Arabic – Vietnamese and vice versa $0.10/wd $0.08/wd $32.43/hr $24.50/hr 4388
Aramaic – – Vietnamese and vice versa $0.10/wd $0.08/wd $32.00/hr $26.70/hr 11
Armenian – Vietnamese and vice versa $0.10/wd $0.07/wd $35.18/hr $27.10/hr 197
Assamese – Vietnamese and vice versa $0.08/wd $0.06/wd $24.77/hr $18.83/hr 36
Azerbaijani – Vietnamese and vice versa $0.09/wd $0.06/wd $33.21/hr $24.00/hr 172
Baluchi – Vietnamese and vice versa $0.11/wd $0.08/wd $38.50/hr $25.42/hr 14
Bambara – – Vietnamese and vice versa $0.14/wd $0.10/wd $42.13/hr $28.38/hr 11
Basque – Vietnamese and vice versa $0.09/wd $0.06/wd $36.71/hr $25.30/hr 10
Belarusian – Vietnamese and vice versa $0.09/wd $0.06/wd $29.11/hr $21.24/hr 155
Bengali – Vietnamese and vice versa $0.09/wd $0.07/wd $30.63/hr $22.67/hr 365
Bhojpuri (& Tharu) – Vietnamese and vice versa $0.08/wd $0.06/wd $31.62/hr $23.69/hr 17
Bihari – Vietnamese and vice versa $0.08/wd $0.06/wd $31.50/hr $25.00/hr 10
Bikol – Vietnamese and vice versa $0.11/wd $0.08/wd $37.56/hr $28.56/hr 11
Bosnian – Vietnamese and vice versa $0.12/wd $0.09/wd $33.52/hr $25.80/hr 240
Bulgarian – Vietnamese and vice versa $0.10/wd $0.08/wd $30.95/hr $22.69/hr 474
Burmese – Vietnamese and vice versa $0.10/wd $0.08/wd $34.70/hr $25.87/hr 142
Catalan – Vietnamese and vice versa $0.12/wd $0.09/wd $36.60/hr $26.72/hr 95
Cebuano (Bisayan) – Vietnamese and vice versa $0.11/wd $0.07/wd $36.35/hr $24.62/hr 57
Chinese – Vietnamese and vice versa $0.10/wd $0.07/wd $36.48/hr $26.45/hr 5843
Czech – Vietnamese and vice versa $0.10/wd $0.07/wd $31.99/hr $23.82/hr 440
Danish – Vietnamese and vice versa $0.13/wd $0.09/wd $39.61/hr $30.82/hr 388
Dutch  – Vietnamese and vice versa $0.11/wd $0.08/wd $36.45/hr $27.87/hr 629
French  – Vietnamese and vice versa $0.12/wd $0.09/wd $36.20/hr $27.05/hr 5786
Japanese – Vietnamese and vice versa $0.13/wd $0.09/wd $35.78/hr $26.80/hr 2937
English to zzz Other zzz $0.13/wd $0.11/wd $45.37/hr $32.54/hr 53
The above prices are for reference only, we will quote the details when receiving the materials